uFactory xArm 7 robot
- Device model: DF-RP-1209
- Brand: UFACTORY
Viewed 102 times
uFactory xArm 7 robot
uFactory xArm 7 robot delivers durable performance in a compact design. With 6 degrees of freedom, 700 mm reach, 5 kg payload, and 12.2 kg weight, it is perfect for a wide range of industrial and research applications. Constructed from carbon fiber, it enables easier deployment while industrial-grade harmonic drives and servomotors guarantee continuous 24/7 operation. Hand teaching allows simple redeployment across tasks, and collision detection ensures maximum safety. Programming is beginner-friendly through a web-based drag-and-drop interface, while advanced users can leverage open-source Python/C++ SDKs and ROS/ROS2 packages. Accessories like Gripper, Vacuum Gripper, BIO Gripper G2, 6-Axis Force Torque Sensor, and Linear Motor seamlessly expand its capabilities.
Compatibility and Software
- Operating Systems: Windows 10, macOS 10.10+, Ubuntu 12.04+
- API Compatibility: Open-source robot API; can interface with any product with an API. Custom code may be required.
- Hardware Compatibility: 12–24V general-purpose I/O, ModBus RTU (RS485)
- Software: UFCTORY Studio – web-based software inside the control box; any browser can access it within one minute of connection.
Working Range
Note: The following working range diagrams are only for safety assessment.


Dimension
Robot tool head

Robot base mounting (mm)
Specifications
Comparsion
| Model | xArm 5 | xArm 6 | xArm 7 |
| General Specifications | |||
| Payload | 3 kg | 5 kg | 3.5 kg |
| Reach | 700 mm | 700 mm | 700 mm |
| Degrees of Freedom | 5 | 6 | 7 |
| Repeatability | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Maximum Speed | 1 m/s | 1 m/s | 1 m/s |
| Weight (robot arm only) | 11.2 kg | 12.2 kg | 13.7 kg |
| Model | xArm 5 | xArm 6 | xArm 7 |
| Joint Range and Maximum Speed | |||
| Maximum Speed | 180°/s | 180°/s | 180°/s |
| Joint 1 | ±360° | ±360° | ±360° |
| Joint 2 | -117° ~ 116° | -117°~116° | -117°~116° |
| Joint 3 | -219° ~ 10° | -219° ~ 10° | ±360° |
| Joint 4 | -97° ~ 180° | ±360° | -6°~225° |
| Joint 5 | ±360° | -97° ~ 180° | ±360° |
| Joint 6 | ±360° | -97° ~ 180° | |
| Joint 7 | ±360° | ||
Hardware
| xArm | ||
| Environmental & Electrical Specifications | ||
| Ambient Temperature Range | 0–50℃ | |
| Power Consumption | Typical 200 W, Max 500 W | |
| Input Power Supply | 24V DC, 20.8A | |
| Footprint | Ø 126 mm | |
| Materials | Aluminum, Carbon Fiber | |
| Base Connector Type | M5 × 5 | |
| ISO Class Cleanroom | Class 5 | |
| Robot Mounting | Any | |
| End Effector Communication Protocol | Modbus RTU (RS485) | |
| End Effector I/O | 2 × DI / 2 × DO / 2 × AI / 1 × RS485 | |
| Communication Mode | Ethernet | |
| UFACTORY xArm AC Control Box | UFACTORY xArm DC Control Box | |
| Control Box Specifications | ||
| Input | 100–240VAC 50/60Hz | 24–72VDC |
| Output | 24VDC 20.8A | 24VDC 672W max |
| Weight | 3.9 kg | 2.6 kg |
| Dimension (L×W×H) | 285 × 135 × 101 mm | 262 × 160 × 76 mm |
| Control Box I/O | CI × 8 + DI × 8 (Digital Input) CO × 8 + DO × 8 (Digital Output) 2 × AI (Analog Input) 2 × AO (Analog Output) |
|
| Communication Mode | Ethernet, RS485 Master × 1 | |
