SPC-515 15" XGA TFT LED LCD Industrial Multi-Touch Panel PC with Stainless Steel Housing and IP69K Rating
- Device model: DF-RP-1108
- Brand: Advantech
Price to be announced
Viewed 569 times
The SPC-515 is a 15" multi-touch panel PC with a fully sealed, IP69k-rated 304L stainless steel housing, making it suitable for the food & beverage and pharmaceutical industries. Equipped with a 6th generation Intel® Core™ i3 processor that delivers high-performance computing, SPC-515 can be deployed as a data visualization gateway or control panel. The glass touchscreen is enhanced with shatter protection film that eliminates the potential for broken glass to cause safety hazards or food contamination issues. Moreover, the panel PC is compliant with EN 1672-2 specifications, ensuring adequate hygiene for food processing applications.
Features
- All-around IP69K rating protects against dust and water
- 304L stainless steel housing
- 6th generation Intel® Core™ i3/i5/i7 processor
- Touchscreen equipped with shatter protection film
- PCAP multi-touch control
- Built-in function and home keys for intuitive operation
- Fanless cooling system
- Airflow valve design reduces condensation caused by temperature changes
Specifications
Download SPC-515 Specification in PDF [ENG]
| Model | SPC-515-633AE | |
| Environment | ||
| Ingress Protection | All-around IP65 | |
| Operating Temperature | 0~50 °C (32~122 °F) | |
| Relative Humidity | 95% RH (non-condensing) | |
| Storage Temperature | -20~60 °C (-4~140 °F) | |
| Vibration Protection | 1 Grms, random | |
| General | ||
| Humidity (Operating) | 10~95% RH (non-condensing) | |
| Humidity (Storage) | 10~95% RH (non-condensing) | |
| Rated Voltage | 24 VDC (±20%) | |
| Hardware | ||
| BIOS | AMI UEFI | |
| Certification | CB, UL, CE, FCC Class A, CCC, BSMI | |
| CPU | Intel® CoreTM i3-6100U 2.3GHz Skylake Dual Core, 3MB L2 | |
| Hardware Security | Optional | |
| I/O | 1 x RS-232, 2 x USB 2.0 | |
| LAN | 2 x 10/100/1000 Mbps | |
| Memory | 2 x SO-DIMM with 8GB DDR3L | |
| OS Support | Microsoft® Windows 10 LTSC | |
| Power Consumption | 60 W @ 24 VDC | |
| Power Input | 24 VDC ±10% | |
| Power Requirement | 24 VDC ±10% | |
| I/O Interface | ||
| Expansion | Optional | |
| LAN Ports | 2 x 10/100/1000 Mbps | |
| Power Connector | 1 x M-12 A-coded 5 pin male | |
| Serial Ports | 1 x RS-232 | |
| USB Ports | 2 x USB 2.0 | |
| LCD Display | ||
| Backlight Life (hrs) | 70,000 | |
| Display Size | 15" | |
| Luminance (cd/m2) | 300 | |
| Max. Resolution | 1024 x 768 | |
| Viewing Angle (H/V°) | 176/176 | |
| Mechanical | ||
| Dimension (W x H x D) | 389.6 x 313.7 x 56 mm | |
| Enclosure | Stainless steel | |
| Form Factor | Passive Cooling | |
| Mounting | VESA | |
| Weight (Net) | 10 kg (22.04 lb) | |
| Power Requirements | ||
| Input Voltage | 21~27 VDC | |
| Touchscreen | ||
| Touch Type | PCAP | |
close
Request a quote
SPC-515 15" XGA TFT LED LCD Industrial Multi-Touch Panel PC with Stainless Steel Housing and IP69K Rating
close