ADAM-3017 External Powered IEPE Signal Conditioner
- Device model: DF-RP-1097
- Brand: Advantech
Price to be announced
Viewed 602 times
Features
- IEPE current support: 4, 6, 10 mA
- External powered operation eliminates line noise
- LED indicator for sensor open, short and normal
Specification
Download ADAM-3017 Specification in PDF [ENG]
| Model | ADAM-3017-AE | |
| Integrated Electronic Piezoelectric (IEPE)Excitation | ||
| Channels | 1 | |
| Upper Cut-Off Frequency (for all couple settings) | x1, x10 gain (-5%) | 100 kHz |
| x100 gain (-1%) | 50 kHz | |
| Lower Cut-Off Frequency (-3dB, 1 MΩ load, for all gain settings) | DC Couple | DC |
| AC Couple (1 μF) | 0.58 Hz | |
| AC Couple (47 μF) | 0.012 Hz | |
| Accuracy | < ±2% for all gain settings | |
| Compliance | > 24 V | |
| Current | 0, 4, 6, or 10 mA ± 5% | |
| Discharge Time Constant (1 MΩ load, for all gain settings) | DC Couple | 0 second |
| AC Couple (1 μF) | > 0.3 seconds | |
| AC Couple (47 μF) | > 13 seconds | |
| DC Offset | < 30 mV | |
| Isolation Protection | ||
| Input/Output to Power | 1,000 VDC | |
| General | ||
| I/O Connectors | Screw terminal (Including a female BNC to terminal block adaptor) | |
| Dimensions (W x H x D) | < 23.2 x 101 x 93.5 mm (0.91" x 3.97" x 3.68") | |
| Operating Temperature | < 0 ~ 60 °C (32 ~ 140 °F) | |
| Storage Temperature | < -20 ~ 70 °C (-4 ~ 158 °F) | |
| Storage Humidity | < 5 ~ 95%, non-condensing | |
Selection Guide

Signal Conditioners & Terminal Boards
Recommended cables, I/O wiring terminal boards, and isolated digital I/O terminals for connecting to PCI, PCIe, and USB DAQ products

Functional Wiring Board Accessories
| Part Number | Description | ||
|
PCLD-8710-AE |
DIN-rail wiring terminal board with CJC circuit | ||
| PCLD-8810E-AE | Screw terminal board with CJC for PCIE-18 series | ||
| PCLD-8810I-AE | Screw terminal board with CJC for PCI-17 series | ||
| PCLD-8811-AE | Low-pass active filter board | ||
| PCLD-8840-AE | 20-pin DIN-rail HDMI cable wiring board | ||
| PCL-10137H-3E | DB37 high-speed cable, 3 m | ||
| PCL-10150-1.2E | 50-pin flat cable, 1.2 m | ||
| PCL-10162-1E | DB62 cable, 1 m | ||
| PCL-10162-3E | DB62 cable, 3 m | ||
| PCL-10168-1E | 68-pin SCSI shielded cable, 1 m | ||
| PCL-10168-2E | 68-pin SCSI shielded cable, 2 m | ||
| PCL-10168H-1E | 68-pin SCSI shielded cable with noise rejection, 1 m | ||
| PCL-10168H-2E | 68-pin SCSI shielded cable with noise rejection, 2 m | ||
| PCL-10250-1E | 100-pin SCSI to 2 x 50-pin SCSI cable, 1 m | ||
| PCL-10250-2E | 100-pin SCSI to 2 x 50-pin SCSI cable, 2 m | ||
| PCL-10268-1E | 100-pin SCSI to 2 x 68-pin SCSI cable, 1 m | ||
| PCL-10268-2E | 100-pin SCSI to 2 x 68-pin SCSI cable, 2 m | ||
close
Request a quote
ADAM-3017 External Powered IEPE Signal Conditioner
close